 |  | |
 | '47 | Honda’s first product, the A-type bicycle engine, produced (a year before the establishment of Honda Motor Co., Ltd.).
 |
 | '49 | Production of the Dream D (2-stroke, 98cc), Honda’s first production motorcycle, begins.
 |
 | '52 | Honda motorcycle exports begin.
 |
 | '55 | Honda becomes No. 1 producer of motorcycles in Japan.
 |
 | '58 | Long-selling Super Cub first introduced.
 |
 | '63 | Motorcycle production in Belgium begins (Honda’s first overseas production).
 |
 | '68 | Total motorcycle production reaches 10 million units.
 |
 | '69 | Dream CB750 Four, with a 4-cylinder engine, released; export of the bike to the U.S. and Canada begins.
 |
 | '70 | Total motorcycle exportation reaches 5 million units.
 |
 | '71 | Total motorcycle production reaches 15 million units.
 |
 | '73 | Total motorcycle production reaches 20 million units
 |
 | '74 | Gold Wing GL1000 released in the U.S.
 |
 | '78 | Total motorcycle production reaches 30 million units.
 |
Tidak ada komentar:
Posting Komentar